Home

 

Tygon Tygothane C-210-A Tubing

  • Consistently tight dimensional tolerances
  • Excellent abrasion and tear resistance
  • Fuel and lubricant resistant
  • Sub-zero temperature capabilities

Tygothane® C-210-A Precision Polyurethane Tubing
Our rigidly controlled manufacturing process makes Tygothane® Precision Polyurethane Tubing the flexible polyurethane tubing that has consistently tight tolerances from lot to lot. Precision tolerances and high elasticity provide the user with an easy, worry-free attachment to fittings. Made of a tough, ester-based polyurethane, Tygothane® Precision Polyurethane Tubing's clarity, high tear strength and excellent abrasion resistance make it ideal for many applications, including fuel and lubricant lines, pneumatic lines, abrasive product transfer and cable jacketing. It also offers exceptional resistance to oils, greases, fuels and many chemicals.

Able to withstand rugged daily use, Tygothane® Precision Polyurethane Tubing resists weathering and can be safely used in temperatures ranging from -100°F (-73°C) to 200°F (93°C). It meets FDA criteria for food and beverage use and is also available in ether-based, medical grade and reinforced formulations.

Technical Data

Tygothane® C-210-A Precision Polyurethane Tubing
Tygothane Part # Outside Diameter Inches Inside Diameter Inches Wall Inches Stock # Price/Coil  100 Feet Purchase Online
AEM02002 0.125 0.063 0.031 KM-2816 $37.40 Buy Now
AEM02006 0.188 0.125 0.031 KM-2817 $48.00 Buy Now
AEM02007 0.250 0.125 0.063 KM-2818 $52.20 Buy Now
AEM02011 0.250 0.188 0.031 KM-2819 $67.10 Buy Now
AEM02012 0.313 0.188 0.063 KM-2820 $115.40 Buy Now
AEM02013 0.375 0.188 0.094 KM-2821 $235.40 Buy Now
AEM02016 0.313 0.250 0.031 KM-2822 $120.80 Buy Now
AEM02017 0.375 0.250 0.063 KM-2823 $141.00 Buy Now
AEM02018 0.438 0.250 0.094 KM-2824 $278.90 Buy Now
AEM02019 0.500 0.250 0.125 KM-2825 $375.80 Buy Now
AEM02022 0.438 0.313 0.063 KM-2826 $203.90 Buy Now
AEM02027 0.500 0.375 0.063 KM-2827 $182.50 Buy Now
AEM02028 0.563 0.375 0.094 KM-2828 $256.10 Buy Now
AEM02029 0.625 0.375 0.125 KM-2829 $373.70 Buy Now
AEM02033 0.625 0.438 0.094 KM-2830 $328.80 Buy Now
AEM02034 0.688 0.438 0.125 KM-2831 $425.20 Buy Now
AEM02036 0.625 0.500 0.063 KM-2832 $242.80 Buy Now
AEM02037 0.688 0.500 0.094 KM-2833 $344.00 Buy Now
AEM02038 0.750 0.500 0.125 KM-2834 $453.60 Buy Now
AEM02044 0.750 0.625 0.063 KM-2835 $298.10 Buy Now
AEM02045 0.813 0.625 0.094 KM-2836 $457.50 Buy Now
AEM02046 0.875 0.625 0.125 KM-2837 $525.70 Buy Now
AEM02052 0.938 0.750 0.094 KM-2838 $519.60 Buy Now
AEM02053 1.000 0.750 0.125 KM-2839 $595.10 Buy Now
AEM02059 1.125 0.875 0.125 KM-2840 $738.00 Buy Now
AEM02062 1.250 1.000 0.125 KM-2841 $773.20 Buy Now

 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).

Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars